parties/tournois/2018/biarritz/p3.psc
 *************************************************
 *      Tirage        Solution     Position  Pts *
 *************************************************
 *  1. BRIUSLE                                   *
 *  2. BAMZIDT      BREUILS         *  H4     74 *
 *  3. ABDM+NII     ZIST               10F    33 *
 *  4. DN+UTUN?     IMBIBA             4D     22 *
 *  5. NNU?+VJE     DUT                J2     20 *
 *  6. -EAANEFS     JoUEZ              F6     36 *
 *  7. AAN+VOFR     FUSEE              3I     33 *
 *  8. -ARYNXRA     VARNA              5A     24 *
 *  9. -KIOINNG     AY                 6A     67 *
 * 10. GIINN+UA     KOB                F2     34 *
 * 11. U+CHEOSX     INVAGINA           A3     39 *
 * 12. -EAROMVE     HOUSE              B10    45 *
 * 13. EMO+LHFC     RAVE               A12    34 *
 * 14. MO+COTEE     FLECHE             L1     36 *
 * 15. MO+OEANE     ECOTE              K5     28 *
 * 16. ENOO+UIX     FAME               1L     24 *
 * 17. INOOU+RE     EX                 2N     39 *
 * 18. OO+RDTTE     UTERIN             8J     21 *
 * 19. DOOR+NPL     TET                C12    21 *
 * 20. LP+GPSA?     RONDO              10K    18 *
 * 21. G+QMATER     APPLiS             15C    40 *
 * 22. GQT+SLDE     RAME               11J    33 *
 * 23. DGLS+SOL     TOQUE              7E     20 *
 * 24. DL+IUNW      GLOSS              D8     24 *
 *                  NUI                12I    15 *
 *                                               *
 *                                  Total :  780 *
 *************************************************