parties/tournois/2012/regional_LR/p1.psc
 *************************************************
 *      Tirage        Solution     Position  Pts *
 *************************************************
 *  1. TTOHLSU                                   *
 *  2. LT+EPOUN     HOTUS              H4     24 *
 *  3. REBEFAI      OPULENTS        *  8A     83 *
 *  4. A+AIQONL     BRIEFEE            E5     48 *
 *  5. A+NTAEEI     QUINOLA            C7     46 *
 *  6. AE+GBEEL     ANITE*             B10    24 *
 *  7. AG+EIXEY     BELEE              F2     23 *
 *  8. AEIY+LAR     GEX                G1     48 *
 *  9. EIR+UDHF     GAYAL              1G     45 *
 * 10. F+EVASIS     HIDEUR             2J     51 *
 * 11. F+AAEDNN     RIVASSE            O2     42 *
 * 12. AAN+RRKU     FEND               A12    51 *
 * 13. NRU+MITS     ARAK               N7     37 *
 * 14. NTU+EUVN     MIRS               D12    32 *
 * 15. NNUU+TAO     VET                M7     27 *
 * 16. OUU+CSEM     NANTI              3K     22 *
 * 17. EO+?SLCI     MUCUS              11J    30 *
 * 18. ODOETPA      COLIsES*        *  12G    82 *
 * 19. ADEOOT+G     PRIVASSE           O1     39 *
 * 20. AOO+RMZE     GODET              H11    21 *
 * 21. MOO+J?UW     ARMIEZ             J9     38 *
 * 22. JMOU+IR      WOn                4J     32 *
 * 23. IJO          RUMEX              3C     30 *
 *                  JOUI               D1     38 *
 *                                               *
 *                                  Total :  913 *
 *************************************************