parties/tournois/2011/interclubs_europeens/p2.psc

 *************************************************
 *      Tirage        Solution     Position  Pts *
 *************************************************
 *  1. XQLGEER                                   *
 *  2. ELQR+EWL     GEX               H7      26 *
 *  3. -ROBINOU     EWE               G9      25 *
 *  4. BOU+JAAR     NORI              I8      20 *
 *  5. AU+ELIUS     BARJO             12H     39 *
 *  6. UU+HNL?E     ALISE             M9      27 *
 *  7. U+IEANTT     LUNCHE            13C     28 *
 *  8. SEAOGTE      TUAIENT        *  14D     78 *
 *  9. EGOT+LOM     ASE               15G     35 *
 * 10. GO+ROPOM     MOTEL             15A     28 *
 * 11. O+LNRSAQ     POGROM            L4      25 *
 * 12. -PDDISTU     SOJA              K10     22 *
 * 13. DDUS+ASS     TIP               12B     24 *
 * 14. ADDSS+IE     SU                J9      22 *
 * 15. SS+?DEEU     DEDIA             N6      21 *
 * 16. LCIKHNT      SUEDeES        *  O7      94 *
 * 17. CLNT+EIU     KHI               M2      34 *
 * 18. TU+CRVQB     NICKEL            2J      38 *
 * 19. QVRT+ERU     CLUB              O1      33 *
 * 20. RRTV+AFT     QUE               1H      32 *
 * 21. FRTT+AYM     VAQUER            1F      18 *
 * 22. FMTT+IEL     RAY               2E      32 *
 * 23. MTT+NFAV     FIEL              3C      22 *
 * 24. MTNV+RNE     TAF               4B      27 *
 *                  VETO              5I      14 *
 *                                               *
 *                                  Total :  764 *
 *************************************************