parties/tournois/2011/chaville/p1.psc
 *************************************************
 *      Tirage        Solution     Position  Pts *
 *************************************************
 *  1. ENIITOX                                   *
 *  2. EI+AENMO     INTOX              H8     48 *
 *  3. EESEPO?      ANOXEMIE        *  12E    86 *
 *  4. AFFSARE      EPOuSEE         *  M8     91 *
 *  5. EPRDICM      AFFERAS         *  15G   101 *
 *  6. CM+NAAGO     DEPERI             8J     36 *
 *  7. AAGM+AHE     CONE               14J    26 *
 *  8. AEM+QTBR     AGHA               11C    28 *
 *  9. -TUNLLAS     BATTRE             10F    27 *
 * 10. LT+IRELD     ALUNS              13B    22 *
 * 11. T+HEVMOU     DRILLER            N2     20 *
 * 12. HM+IIWCU     VOUTER             3I     26 *
 * 13. CHIIM+AD     WU                 O1     36 *
 * 14. AD+EAQUZ     CHTIMI             L1     30 *
 * 15. AAQ+LYIE     DOUEZ              J2     39 *
 * 16. AEILQ+NS     AY                 14A    44 *
 * 17. AILNQ+?L     AFFERASSE          15G    45 *
 * 18. AILLN+OG     fAQ*               A13    32 *
 * 19. AGLLO+ER     NI                 12B    17 *
 * 20. SSTTERJ      GLAREOLE        *  5C     68 *
 * 21. JTT+NMBU     SERAILS            C8     20 *
 * 22. BMNTT+UK     JUS                8A     30 *
 * 23. MNTTU+TI     KOB                H4     24 *
 * 24. MTTT+EV      UNI                6D     13 *
 *                  VELUM              D3     18 *
 *                                               *
 *                                  Total :  927 *
 *************************************************