parties/tournois/2010/interclubs_europeens/p1.psc

 *************************************************
 *      Tirage        Solution     Position  Pts *
 *************************************************
 *  1. WSUFERI                                   *
 *  2. W+OIEZUI     FURIES            H4      26 *
 *  3. OUW+ONUM     FIIEZ             4H      34 *
 *  4. NOOU+DME     WURM              6F      34 *
 *  5. DOO+SILH     MUNIE             7E      26 *
 *  6. H+EADNUE     DOLOIS            8A      39 *
 *  7. DEEU+IRU     HAN               3I      23 *
 *  8. UU+RVQTN     REEDIFIIEZ        4C      46 *
 *  9. NQRTU+CI     VU                G9      18 *
 * 10. -NNVIEET     CONQUIT           B7      32 *
 * 11. YLABTXE      INVENTE        *  11D     76 *
 * 12. TX+EECRF     BAYLE             2J      58 *
 * 13. CEFR+ERO     TEX               K10     46 *
 * 14. EOR+JIGR     CERF              A12     45 *
 * 15. GIORR+AM     JE                1N      36 *
 * 16. GMOR+ALN     IRA               L12     28 *
 * 17. GLN+OTOS     NORMA             H11     21 *
 * 18. GLOOT+AP     BAINS             J2      26 *
 * 19. GLO+DAST     PROTAL            C3      23 *
 * 20. GLT+?AKS     SODA              15L     23 *
 * 21. GLT+BLLE     STeAK             10J     39 *
 * 22. GLLT+UGH     CIBLE             12A     24 *
 * 23. GLLU+R?O     GOTH              5B      28 *
 * 24. LL+APEST     GOURs             O6      28 *
 * 25. LLT+AEE      VESPA             F11     26 *
 * 26. ALL          ETE               3M      20 *
 *                  BAL               C12     16 *
 *                                               *
 *                                  Total :  841 *
 *************************************************