parties/tournois/2010/chmp_du_mondeMontpellier/e3.psc

 *************************************************
 *      Tirage        Solution     Position  Pts *
 *************************************************
 *  1. AAERTIO                                   *
 *  2. A+COE?UN     OTERAI            H4      14 *
 *  3. VUMLIEA      ECOUTANt       *  5D      86 *
 *  4. PMNUMTA      VELARIUM       *  7D      64 *
 *  5. MMNU+XCO     TAPOTERAI         H1      33 *
 *  6. CMNO+ERI     MAUX              2G      34 *
 *  7. -ADEOLAT     ECOIN             8K      33 *
 *  8. AE+NYQSL     DOLAT             8A      29 *
 *  9. ALQ+NE?G     YENS              4A      50 *
 * 10. ANQ?+KET     GLEY              A1      42 *
 * 11. -EEENQDI     sKATE             10E     45 *
 * 12. Q+ESNIEI     DENIEE            L1      28 *
 * 13. IQ+HSTAJ     SEINE             J10     25 *
 * 14. HIJ+SSFU     QATS              15G     39 *
 * 15. HIS+ADOH     JUIFS             12H     46 *
 * 16. DHO+RZMI     HIAS              11D     29 *
 * 17. DHIR+ELO     ZOOM              B6      34 *
 * 18. DIL+VEUA     HERO              12A     32 *
 * 19. DELU+RPW     HAVI              A12     30 *
 * 20. LW+BERTG     PRUDE             13D     27 *
 * 21. GLRT+NUR     WEB               F1      33 *
 * 22. -RRLLFIS     TENU              B11     20 *
 *                  IFS               M3      32 *
 *                                               *
 *                                  Total :  805 *
 *************************************************