parties/tournois/2010/chmp_du_mondeMontpellier/e2.psc

 *************************************************
 *      Tirage        Solution     Position  Pts *
 *************************************************
 *  1. EDIO?MQ                                   *
 *  2. LADEESJ      MODIQuE        *  H8      96 *
 *  3. -UUPERZI     JADES             15D    111 *
 *  4. U+NOYEAM     EPURIEZ           14H     40 *
 *  5. MU+AARTC     NOYADE            10D     36 *
 *  6. MRU+BDEF     ATOCA             9F      32 *
 *  7. BDMR+POU     FEUJ              D12     28 *
 *  8. MPU+MHNI     BORD              13J     28 *
 *  9. IMMP+OLE     HUN               8D      22 *
 * 10. M+AAEELN     LIPOME            8J      38 *
 * 11. AAN+OESK     MELEZ             N10     27 *
 * 12. AANE+IRA     KOLAS             J6      55 *
 * 13. -WNEESTA     REA               15M     29 *
 * 14. ANT+IUTE     EWES              7B      30 *
 * 15. U+UCRNNF     TETANIE           O7      25 *
 * 16. NNRUU+UR     FRIC              L12     33 *
 * 17. NNRU+TTS     KURU              6J      13 *
 * 18. NNRT+BEV     SUIT              11F     25 *
 * 19. B+IILGS?     VENTURON          M2      26 *
 * 20. SILHGER      fILIBEGS       *  B2      82 *
 * 21. GLR+AONA     HIES              N3      34 *
 * 22. AELIXVT      FLAGORNA       *  2B      60 *
 *                  EVITA             1H      38 *
 *                                               *
 *                                  Total :  908 *
 *************************************************