parties/tournois/2004/melun/p3.psc
 *************************************************
 *      Tirage        Solution     Position  Pts *
 *************************************************
 *  1. QAEPSOL                                   *
 *  2. Q+EWOMF?     SALOPE            H8      22 *
 *  3. EMQ+BOEA     WOLoF             10F     44 *
 *  4. AQ+UDRHN     BOMEE             14D     21 *
 *  5. NQR+IICT     DAHU              15A     32 *
 *  6. IQ+OLRHS     CINTRA            B10     28 *
 *  7. -DOCATTR     SOLI              15H     42 *
 *  8. SEELIIB      DECROTTA       *  13G     87 *
 *  9. AUUDSPT      BILIEES        *  O7      92 *
 * 10. ADUU+GMI     PST               K9      27 *
 * 11. ADGIU+SM     MU                11E     17 *
 * 12. GMU+AEEQ     NIDAS             12B     27 *
 * 13. G+EEGIFL     MAQUEE            C5      27 *
 * 14. GL+?EYUL     FIGEE             D1      29 *
 * 15. GLL+ROIN     FUYEz             1D      48 *
 * 16. LLN+HARS     ROUGI             8A      24 *
 * 17. -UANREKT     AH                B5      30 *
 * 18. U+EXSNJT     TANKER            F3      42 *
 * 19. NX+AVVEL     TEJUS             A1      44 *
 * 20. -VEULLNR     AXE               B1      57 *
 * 21. ELRU+NZE     VLAN              N11     21 *
 * 22. VRAINN       ALUNEREZ       *  4F      86 *
 *                  NAZI              M2      26 *
 *                                               *
 *                                  Total :  873 *
 *************************************************