parties/tournois/2004/biarritz/b3.psc

 *************************************************
 *      Tirage        Solution     Position  Pts *
 *************************************************
 *  1. DAEOLEE                                   *
 *  2. O+SUOAER     DEALEE            H4      18 *
 *  3. O+YHEVTU     ROSEAU            10F     18 *
 *  4. H+TMZEII     VOYOUTE           G9      33 *
 *  5. -PANEMDS     EMIIEZ            15G     78 *
 *  6. CAIRINE      PANDEMES       *  5D      98 *
 *  7. EC?SEAA      PINCERAI       *  D5      80 *
 *  8. SOLMTUT      CAbANEES       *  F1      63 *
 *  9. -VEFDTUN     CUSTOM            1F      27 *
 * 10. FN+SOIIG     DUVETA            4A      52 *
 * 11. IIN+LHRS     FOGS              13A     30 *
 * 12. -XQLOTNE     HIIONS            B10     34 *
 * 13. -RLUUIEA     EXON              A8      46 *
 * 14. ALU+EKBL     RUIEZ             L11     28 *
 * 15. AKL+OFRN     BLEUE             14J     38 *
 * 16. FLNO+WAT     KSAR              15A     42 *
 * 17. AFLT+IGT     WON               B6      34 *
 * 18. GT+ABNRR     LIFTA             O11     35 *
 * 19. -GLLTREH     BARD              A1      21 *
 * 20. GLLRT+J?     HE                2J      29 *
 *                  JaR               4J      28 *
 *                                               *
 *                                  Total :  832 *
 *************************************************