parties/tournois/2004/biarritz/b1.psc

 *************************************************
 *      Tirage        Solution     Position  Pts *
 *************************************************
 *  1. SOPERMQ                                   *
 *  2. OQ+BIAEE     PERMS             H4      22 *
 *  3. Q+IXTLU?     AEROBIE           6F      17 *
 *  4. ILT+ERNA     QUEuX             L4      60 *
 *  5. AI?ANJE      RETINALS       *  8A      77 *
 *  6. NIUSZRT      dEJANTAI       *  C3      82 *
 *  7. TU+DUIEL     SBRINZ            J5      37 *
 *  8. L+MEOTOW     TUDIEU            11C     29 *
 *  9. LMOOT+AR     EWE               4C      24 *
 * 10. OT+ENEET     MORAL             3I      37 *
 * 11. O+USGSEE     TENTEE            N2      23 *
 * 12. EEGOS+BM     JUS               5C      35 *
 * 13. EEGMO+DA     BAS               6B      23 *
 * 14. DGO+KRUF     MAZEE             10H     18 *
 * 15. FGORU+GV     KID               10B     36 *
 * 16. -AVUFOEL     OUF               12D     28 *
 * 17. FO+SNAHR     UVALE             O7      26 *
 * 18. R+RIHALD     FOHNAS            12J     36 *
 * 19. DHRR+CTI     LITA              2L      28 *
 * 20. HT+LGCYE     RICARD            N9      32 *
 * 21. CGH+NTOP     ETHYLE            L10     19 *
 * 22. GNT+GIES     POCHE             15H     36 *
 * 23. GGIT+OV      NASE              O1      26 *
 * 24. GGIOT        VIF               F10     17 *
 * 25. GIT          GO                14I     14 *
 *                  XI                8L      11 *
 *                                               *
 *                                  Total :  793 *
 *************************************************